Reference list
List of main Water treatment Projects realized by Aliacem engineers
| VaK Vinice, Kolín, Czech Republic | 2005 | Water treatment plant, equipment delivery, erection, SW and commissioning | |
|---|---|---|---|
| ČOV Zubří, Czech republic |
2005-2006 | Water treatment plant, equipment delivery, erection, SW and commissioning | |
| ČOV Šumperk, Czech republic |
2005-2006 | Water treatment plant, equipment delivery, erection, SW and commissioning | |
| ČOV Strachotín, Czech republic |
2006 | Water treatment plant, equipment delivery, erection, SW and commissioning | |
| ČOV Mikulov, Czech republic |
2006 | Water treatment plant, electrical detail design, SW | |
| ČOV Hustopeče, Czech republic |
2007 | Water treatment plant, equipment delivery, erection, SW and commissioning | |
| ČOV Litovel, Czech republic |
2007 | Water treatment plant, equipment delivery, erection, SW and commissioning | |
| Cement mill Water treatment plant, Lukavac, Bosnia and Herzegovina |
2008 | Water treatment plant, equipment delivery, erection, SW and commissioning | |
| Kiln line and raw mill Water treatment plant, Lukavac, Bosnia and Herzegovina |
2009 | Water treatment plant, equipment delivery, erection, SW and commissioning |
List of Actual References
| PCLA Ladce a.s., CEMENT PLANT Slovakia | 2008 | Clinker cooler upgrade – fans, drives Detail design, Workshop drawings | |
|---|---|---|---|
| HOLCIM, Turňa, CEMENT PLANT Slovakia | 2008 | Material transport to Cemet mill #1 and Cement mill #2 - Mechanical and Electrical Detail design | |
| CEMMAC Horné Srnie, CEMENT PLANT Slovakia | 2008 | Kiln inlet gas analyzer, Cyclon IV analyzer, analyzer in down comer duct – 3 sets – TURN KEY | Siemens – FLK, SW ALIS |
| HOLCIM, a.s., Turňa, CEMENT PLANT Slovakia | 2008 | Clinker transport - Mechanical and Electrical Detail design, WD | |
| FCL Lukavac, CEMENT PLANT Bosnia&Herzegovina | 2008 | Cement mill CM1 modification - Mechanical and Electrical Detail design | |
| FCL Lukavac, CEMENT PLANT Bosnia&Herzegovina | 2008 | Cement mill CM1- electrical turnkey project (design, delivery, erection , commissioning) | Allen-Bradley, RS View , ABB |
| FCL Lukavac, CEMENT PLANT Bosnia&Herzegovina | 2008 | Material transport- electrical turnkey project (design, delivery, erection, commissioning) | Allen-Bradley, RS View , ABB |
| Lime plant Katowice, Poland | 2008 | Kiln line /Burning system – design, delivery, erection, start up | SIMATIC S7 , WinnCC |
| JINDAL STEEL PLANT Bangalore, India | 2008 | Coal line /Burning systems – design, delivery, start up | SIMATIC S7 , WinnCC |
| Dewan CEMENT PLANT line No.2, Pakistan | 2008 | Kiln line /Burning system - design, delivery, erection, start up | SIMATIC S7 , WinnCC |
| CZMT a.s, CEMENT PLANT, Tajikistan | 2008 | Kiln line – Detail design | |
| SABA CEMENT, Yemen | 2008 | Cement plant – Tender documentation preparation, technical consultation | |
| FCL Lukavac, CEMENT PLANT Bosnia&Herzegovina | 2008 | Coal feeding to kiln burners - mechanical and electrical turnkey project (design, delivery, erection, commissioning) | Allen-Bradley, RS View , Schenck, ABB |
| Coal Mill a.s. Coal grinding plant, Czech Republic | 2008 | Analyzers in coal mill system and in the coal dust silo – 3 sets – TURN KEY | Siemens – SW ALIS |
| FCL Lukavac, CEMENT PLANT Bosnia&Herzegovina | 2008 | Compressed air system - mechanical and electrical turnkey project (design, delivery, erection, commissioning)– TURN KEY | Allen-Bradley, RS View , Boge |
| FCL Lukavac, CEMENT PLANT Bosnia&Herzegovina | 2008 | Cooling water pumping station - mechanical and electrical turnkey project (design, delivery, erection, commissioning)– TURN KEY | Allen-Bradley, RS View |
| Lime plant Vitošov, Czech Republic | 2008 | Extension of fuel base to coal storage and dosing - Detail design, supervison of erection, supervision of start up | |
| Lafarge Cement a.s., Čížkovice, Czech Republic | 2008 | Clinker storage and transport - Design for building permition | |
| PCLA Ladce a.s., CEMENT PLANT Slovakia | 2008 | Cement mill CM2 – raw material transport and feeding, dedusting of closed circuit Detail design, supervision of erection, supervision of commissioning | |
| Českomoravský cement, a.s., Mokrá, CEMENT PLANT Czech Republic | 2008 | Kiln line 2 – raw meal feeding, dedusting Detail design, supervision of erection, supervision of commissioning | |
| CEMMAC a.s., CEMENT PLANT Horné Srnie, Slovakia | 2008 | Kiln line – Calcining chamber Design for building permition | |
| Carmeuse Košice, Lime plant Slovakia | 2008 | Kiln line /Burning system - Fuel management system - design, delivery, erection, start up | SIMATIC S7 , WinnCC |
| CoalMill a.s., COAL GRINDING PLANT Czech Republic | 2008 | Coal transport and coal dispatch - Electrical Detail design | |
| Carmeuse Mokra, Lime plant Czech republic | 2008 | Kiln line No 1 - user SW upgrade | SIMATIC S7,CIMPLICITY |
| Carmeuse Mokra, Lime plant Czech republic | 2008 | Burning and fuel feeding system - Electrical Detail design and user SW | SIMATIC S7,CIMPLICITY |
| Carmeuse Mokra, Lime plant Czech republic | 2008 | Burning system – control system delivery, erection, start up | SIMATIC S7 |
| Suez Cement , CEMENT PLANT Egypt | 2008 | Tertiary air duct system – Detail design, supervision of erection, delivery of TAD dampers | |
| JSF "Ivano-Frankivskcement", CEMENT PLANT Ukraine | 2008 | Kiln line /Burning system - design, delivery, erection, start up | SIMATIC S7, WinnCC |
| YUG Cement, CEMENT PLANT Russia | 2008 | Kiln line /Burning system - design, delivery, erection, start up | SIMATIC S7, WinnCC |
| CEMEX, CEMENT PLANT Mexico | 2008 | Kiln line /Burning system - design, delivery, erection, start up | Schneider Quantum ,Magelis |
| CoalMill a.s., COAL GRINDING Czech Republic | 2008 | Coal transport and coal dispatch - delivery, electrical erection, start up | |
| CoalMill a.s., COAL GRINDING Czech Republic | 2008 | Coal Mill - delivery, erection | SIMATIC S7,CIMPLICITY |
| CoalMill a.s., COAL GRINDING Czech Republic | 2008 | Coal transport and coal dispatch - commissioning and SW | SIMATIC S7, CIMPLICITY |
| Autec spol. s.r.o., CEMENT PLANT Czech Republic | 2008 | Sampling equipment and pneumatic tube post for FCL Lukavac - Electrical detail design, electrical erection | |
| VOLYN Cement, CEMENT PLANT Ukraine | 2008 | Kiln line /Burning system for several fuel - delivery, electrical erection, start up | SIMATIC S7 , WinnCC |
| PSP Technické služby a.s., Přerov, Czech Republic | 2008 | Gases distribution - Detail design | |
| CoalMill a.s., COAL GRINDING Czech Republic | 2008 | Engineering station | |
| ZVVZ Enven, Czech Republic | 2008 | Dedusting systems – electrical basic design | |
| PME s.r.o Czech Republic | 2008 | Gases distribution - Detail design | |
| CoalMill a.s., COAL GRINDING Czech Republic | 2008 | ESP system – delivery, erection, start up | |
| Sibirski Cement, CEMENT PLANT Russia | 2008 | Kiln line /Burning system - delivery, erection, start up | SIMATIC S7 , WinnCC |
| Gharb Thorbat, CEMENT PLANT Iran | Kiln line /Burning system - delivery, erection, start up | SIMATIC S7 , WinnCC | |
| CoalMill a.s., COAL GRINDING Czech Republic | 2008 | Drives with frequency convertors- detail desing, erection ,commissioning | ABB |
| Precheza a.s., Chemical plant Czech Republic | 2008 | Energy data collection – design, delivery, start up | |
| CoalMill a.s., COAL GRINDING Czech Republic | 2008 | Study of crushing process | |
| Hlinsko, Czech Republic | 2008 | EZS system -PZ | |
| FCL Lukavac, CEMENT PLANT Bosnia&Herzegovina | 2008-2009 | Raw material grinding – Detail design, user SW - TURN KEY | Allen-Bradley, RS View |
| FCL Lukavac, CEMENT PLANT Bosnia&Herzegovina | 2008-2009 | New kiln line 2000 TPD - Detail design, workshop drawings, delivery, electrical erection, commissioning, user SW – TURN KEY | Allen-Bradley, RS View |
| Herakles –Lafarge France, CEMENT PLANT Greece | 2009 | Kiln line /Burning system – design, delivery, erection, start up – TURN KEY 5 sets | SIMATIC S7, WinnCC |
| FCL Lukavac, CEMENT PLANT Bosnia&Herzegovina | 2009 | Kiln inlet gas analyzer, Cyclon IV analyzer, analyzer in down comer duct – 3 sets – TURN KEY | Siemens – FLK, SW ALIS |
| FCL Lukavac, CEMENT PLANT Bosnia&Herzegovina | 2009 | High temperature camera system | Bass, SW ALIS |
| LCC, CEMENT PLANT Libya | 2009 | Kiln analyzers – 5 sets – design, delivery, erection, start up, trial run | Siemens – FLK, ALIS |
| LCC, CEMENT PLANT Libya | 2009 | 4 sets ITV High temperature camera system | Bass ALIS |
| Štrkopiesky Hrubá Borša, Slovakia | 2009 | Gravel plant | SIMATIC S7, RS View |
| FCL Lukavac, CEMENT PLANT Bosnia&Herzegovina | 2009 | Lighting and sockets for complete cement plant – design, delivery, erection, tests | |
| Českomoravský cement a.s., CEMENT PLANT Czech Republic | 2009 | Feeding system SM02D | |
| CoalMill a.s., COAL GRINDING Czech Republic | 2009 | Control system of powder coal feeding system | ABB |
| CoalMill a.s., COAL GRINDING Czech Republic | 2009 | Compressor station – delivery, erection, start up | |
| Českomoravský cement a.s., CEMENT PLANT Czech Republic | 2009 | Compressor drive 6kV- erection, start up | |
| Carmeuse Mokra, Lime plant Czech republic | 2009 | Lime separation – delivery, electrical erection | ABB |
| REKOS s.r.o, Slovakia | 2009 | Gravel plant | |
| Českomoravský cement a.s., CEMENT PLANT Czech Republic | 2009 | Mill fans 1300kW– electrical erection, start up | |
| CoalMill a.s., COAL GRINDING Czech Republic | 2009 | Dedusting of transport coal | SIMATIC S7, CIMPLICITY |
| Českomoravský cement a.s., CEMENT PLANT Czech Republic | 2009 | Fuller pumps – electrical erection, start up | |
| FCL Lukavac, CEMENT PLANT Bosnia&Herzegovina | 2009 | Limestone transport - Detail design, workshop drawings | |
| FCL Lukavac, CEMENT PLANT Bosnia&Herzegovina | 2009 | Tyres combustion - Detail design | |
| APV s.r.o, Brno, Czech republic | 2009 | Mixer station - electrical deliveries, electrical erection | |
| Českomoravský cement a.s., CEMENT PLANT Czech Republic | 2009 | Transport of bypass dust - erection | |
| CoalMill a.s., COAL GRINDING Czech Republic | 2009 | Coal sampling | SIMATIC S7, CIMPLICITY |
| Autec spol. s.r.o., Czech Republic | 2009 | Sampling equipment and pneumatic tube post for FCL Lukavac - Visualization | |
| LCC, CEMENT PLANT Libya | 2009 | Cement mill lubrication systems including control system – 8 sets – design, delivery, mechanical and electrical erection, start up – TURN KEY | Rexroth, Siemens |
| LCC, CEMENT PLANT Libya | 2010 | MV switchboards and cables for raw mill and kiln line – electrical design, delivery, electrical erection, start up, training – TURN KEY | ABB |
| LCC, CEMENT PLANT Libya | 2010 | Clinker cooler drives upgrade HAWARI – 4 sets – mechanical and electrical deliveries – design, mechanical and electrical erection, start up (PIV change by gearbox drive&FC) | Nord, ABB |
| FCL Lukavac, CEMENT PLANT Bosnia&Herzegovina | 2010 | Frequency convertors for big drives upto 2000kW - electrical design, delivery, erection, start up | ABB |
| FVE Ceska Skalice, FOTOVOLTAIC PLANT Czech republic | 2010 | Outgoing system of electrical distributin to the net. | ABB |
| Itaguassu cement plant Kiln line upgrade Brasil | 2010 | Kiln line capacity upgrade – new TAD, kiln hood, clinker cooler, fans. | |
| Českomoravský cement as, Mokrá Czech Republic | 2010 | Dust transport from EP, delivery, commissioning. | |
| Českomoravský cement as, Mokrá Czech Republic | 2010 | Dust transport from main filter, delivery, commissioning. | |
| LCC, CEMENT PLANT Libya | 2010 | Reclaimer upgrade El Fatahya - mechanical and electrical design, delivery, erection, start up – 2 sets | Siemens |
| LCC, CEMENT PLANT Libya | 2010 | Reclaimer upgrade HAWARI - mechanical and electrical design, delivery, erection, start up – 2 sets | Siemens |
| BRC S/A CEMENT PLANT Mato Grosso, Brasil | 2010 | Licence permition and Basic design for Greenfield plant, 2x3000TPD | |
| Carmeuse Mokra, Lime plant Czech republic | 2010 | Lime transport and dispatch – TURN KEY – design, civil/mechanical/electrical/delivery, mechanical/electrical erection, commissioning, start up | |
| FVE Choustnikovo Hradiste, FOTOVOLTAIC PLANT Czech republic | 2010 | Outgoing transformer system of electrical distributin to the net. | ABB |
| Cement Hranice, Dyckerhof Czech Republic | 2011 | Burner systems upgrade, TURN KEY including certificates for natural gas operation. | Siemens |
| LSR Cement, Cement plant 5000TPD St Petersburg, Russia | 2011 | Process and electrical commissioning of the complete FLS cement plant 5000TPD | Allen Bradley |
| Cement Hranice, Dyckerhof Czech Republic | 2011 | Bypass system and clinker cooler upgrade | |
| Cement Hranice, Dyckerhof Czech Republic | 2011 | Water cooler for cement 100tph | |
| FCL Lukavac, CEMENT PLANT Bosnia&Herzegovina |
2011 | Extension of cement transport and dispatch system | |
| HOLCIM Prachovice, CEMENT PLANT Czech republic |
2011 | Upgrade of existing Haver&Boecker packing machine and paletizer lin | |
| CEMMAC Horné Srnie, CEMENT PLANT Slovakia |
2011 | Upgrade of existing clinker cooler by new FONS DELTA shuttle floor cooler | |
| HOLCIM Prachovice, CEMENT PLANT Czech republic |
2011 | Design and delivery of electrical part and SW for Ecorec waste fuel Project | |
| CARMEUSE lime plant, Mokrá Czech Republic |
2011 | Upgrade of kiln burner systems (UNITHERM burner) |
